![]() |
|
The Kinston 8000: 4th Annual Run for the River
March 28, 2009 2009 Kinston 8000 Fun Run Results Complete results for all 4 Kinston 8000 Run for the River events, including Mile Fun Run are available on Active.com. Starting Point Neuseway Nature Center, Riverbank Road & Caswell Street Race day registration /packet can be picked up from 7:00am to 8:30am at the Neuseway Nature center.
Awards 8K: $500.00 each will go to fastest runners in the male and female divisions, plus an especially designed and produced commemorative bowl made by Lenox China, one of Kinston's best known manufacturers. Second place winners will carry home $300.00 in cash; and third place winners will take $150.00.
The Course Race Course The 8K course is a semi-loop, fast, smooth, mostly flast asphalt course through commerical and residential areas of Kinston. The course is USAT&F certified. 8K runners will take their places at 8:45am. Splits will be called at each mile interval. Refreshment centers will be located at strategic points along the route. The 1 mile course is an out-and-back flat asphalt course. The runners will take position at 8:30am. Security, safety, and medical services will be provided. More Information: Contact Adrian King, Pride of Kinston, (252) 522-8003, adrianking@downtownkinston.com.
OVERALL AND AGE-GROUP RESULTS FOR THE 8,000 METERS
THE KINSTON 8,000: RUN FOR THE RIVER
KINSTON, NC MARCH 28, 2009
RESULTS BY YOUNG & ASSOCATES, RALEIGH, NC
COURSE CERTIFICATION # NC06103NW
Place Bib Name S Ag City St Time Pace
===== ==== ============================= = == ================ == ======= =====
1 208 DEVIN SWANN M 28 RALEIGH NC 24:18 4:54
New record. Old record 24:51 BY DEVIN SWANN IN 2008
2 216 RYAN WOODS M 30 BOONE NC 25:43 5:11
3 170 MUSA GWANZURA M 27 ROANOKE RAPIDS NC 25:56 5:13
4 145 BLAKE ROBERSON M 29 WINTERVILLE NC 27:16 5:30
5 185 HEATHER LEE F 28 BUIES CREEK NC 31:54 6:25
6 205 RICHARD STOTLAR M 67 ORIENTAL NC 32:36 6:34
7 212 KENT VINSON M 44 DUDLEY NC 33:45 6:48
8 149 ELPIDIO SANCHEZ M 26 DEEP RUN NC 34:02 6:51
9 143 ROBERT DUDLEY M 53 ROANOKE RAPIDS NC 34:16 6:54
10 144 CHARLES JUSTICE M 46 GREENVILLE NC 34:17 6:54
11 221 ALEX LONERGAN F ATLANTA GA 35:03 7:03
12 148 TED RUST M 54 NEW BERN NC 35:25 7:08
13 193 DILLON PERRY M 14 KINSTON NC 36:09 7:17
14 140 JACKSON PERRY M 14 KINSTON NC 36:48 7:25
15 209 CHRIS TURNER M 32 RALEIGH NC 36:51 7:25
16 236 WILLIAM WILDER M 32 KINSTON NC 37:27 7:32
17 200 TONY SCHRANK M 48 KINSTON NC 38:09 7:41
18 225 DAVID ALBRITTON M 49 KINSTON NC 38:19 7:43
19 194 JOAN PERRY F 51 KINSTON NC 38:24 7:44
20 163 DARREL DALAGER M 44 GOLDSBORO NC 38:30 7:45
21 226 ZEPHANIAH NICHOLSON M KINSTON NC 38:38 7:47
22 159 JONATHAN BRITT M 29 KINSTON NC 39:05 7:52
23 211 PATRICK VANDER WOUDE M 26 RICHLANDS NC 39:28 7:57
24 188 SCOTT MCRAE M 35 KINSTON NC 39:36 7:58
25 210 JILL VANDER WOUDE F 27 RICHLANDS NC 40:38 8:11
26 217 JEFF WEAVER M 27 KINSTON NC 41:00 8:15
27 146 HOPE RUST F 14 NEW BERN NC 41:06 8:16
28 176 JOHN HERLONG M 41 KINSTON NC 41:23 8:20
29 196 LENNIE PETERSON M 45 KINSTON NC 41:24 8:20
30 160 JIM CAULEY M 49 WILSON NC 41:29 8:21
31 234 JASON MCKNIGHT M 36 KINSTON NC 41:57 8:27
32 182 SHANNON JOHNSON F 37 KINSTON NC 42:09 8:29
33 222 VALERIE CAVENAUGH F 43 DEEP RUN NC 42:21 8:32
34 203 DAVE SMITH M 31 WINTERVILLE NC 42:35 8:34
35 223 JORDAN EVANS M 20 FOUNTAIN NC 42:43 8:36
36 184 JOHN KENNEDY M 16 KINSTON NC 42:58 8:39
37 156 TRACY ATILLA F 30 KINSTON NC 43:00 8:39
38 237 TRENT MOORING M 32 KINSTON NC 43:10 8:41
39 191 SCOTT NEWTON M 39 KINSTON NC 43:51 8:50
40 192 MATT NODTVEDT M 24 KINSTON NC 44:00 8:52
41 155 MARTY FOX M 27 KINSTON NC 44:13 8:54
42 157 JIMMY BALLARD M 45 KINSTON NC 44:28 8:57
43 179 CLARK JOHNSON M 39 KINSTON NC 44:33 8:58
44 204 SUSAN STEWART F 41 RALEIGH NC 44:37 8:59
45 207 JAY SUTTON M 44 LA GRANGE NC 44:38 8:59
46 162 ALEXIA CHIANIS F 37 KINSTON NC 44:44 9:00
47 174 MICHAEL HARTFORD M 57 KINSTON NC 45:01 9:04
48 175 DWAYNE HARVEY M 31 KINSTON NC 45:02 9:04
49 206 STUART STROUD M 41 KINSTON NC 45:15 9:06
50 233 LEE TAYLOR F 36 KINSTON NC 45:25 9:09
51 197 TYLER PETERSON M 15 KINSTON NC 45:30 9:10
52 186 STUART LINDLEY M 41 KINSTON NC 45:37 9:11
53 138 ALEX POLLOCK F 19 NEWPORT NC 45:40 9:12
54 227 AMY SPRUILL F 40 RALEIGH NC 46:00 9:16
55 167 JULIE DURNING F 32 PRINCETON NC 46:03 9:16
56 240 STERLING CULLIPHER M 36 KINSTON NC 46:14 9:18
57 141 SUSAN HOWARD F 42 KINSTON NC 46:17 9:19
58 232 ROBERT IPOCK, JR M 47 LAGRANGE NC 46:36 9:23
59 166 FARRIS DUNCAN M 64 GOLDSBORO NC 46:47 9:25
60 220 MISBAH QADIR M 36 KINSTON NC 48:50 9:50
61 219 JESSICA FARNELL F 26 GOLDSBORO NC 48:52 9:50
62 235 AMY ALBRITTON F 35 KINSTON NC 49:02 9:52
63 202 SARA SKINNER F 15 SEVEN SPRINGS NC 49:35 9:59
64 178 ROB JETT M 34 GOLDSBORO NC 49:40 10:00
65 229 SHERRY SMITH F KINSTON NC 50:16 10:07
66 224 STEPHEN WAGGONER M 22 LAGRANGE NC 50:16 10:07
67 173 SHELBY HARRISON F 32 LA GRANGE NC 50:26 10:09
68 230 CHARLOTTE HARRISON F 33 GRIFTON NC 50:27 10:09
69 172 VERNON HARKINS M 37 GOLDSBORO NC 50:54 10:15
70 239 LYNN CULLIPHER F 42 KINSTON NC 51:24 10:21
71 213 CHRISTIE WILKINS F 46 PINK HILL NC 51:40 10:24
72 228 CARMEN THOMAS F 29 PRINCETON NC 52:18 10:32
73 161 ROSS CHANDLER M 46 ROCKY MOUNT NC 52:18 10:32
74 238 CAROLINE DICKSON F 26 CHAPEL HILL NC 54:29 10:58
75 147 JEFF CASEY M 51 KINSTON NC 55:18 11:08
76 142 FRANCES HERRING F 35 KINSTON NC 55:49 11:14
77 231 C.C. TILGHMAN M 30 KINSTON NC 56:01 11:16
78 180 COURTNEY JOHNSON F 27 KINSTON NC 56:26 11:22
79 199 RYAN PREBLE M 34 GOLDSBORO NC 56:26 11:22
80 505 JESUS VEGA M 11 NC 56:52 11:27
81 201 RANDALL SHEARON M 35 GOLDSBORO NC 57:02 11:29
82 190 GABRIEL MITCHELL M 30 GOLDSBORO NC 57:03 11:29
83 218 SUE PROCTOR F 53 KINSTON NC 57:09 11:30
84 171 BARBARA HAIR F 45 JACKSONVILLE NC 57:21 11:33
85 154 TERAH ARCHIE F 41 KINSTON NC 57:50 11:38
86 214 DAVID WILLIAMS M 54 KINSTON NC 58:40 11:48
87 165 WILLIAM DOVE M 64 KINSTON NC 1:02:59 12:41
88 139 JOHN POLLOCK M 63 NEWPORT NC 1:03:00 12:41
89 158 ROSEMARY BLIZZARD F 34 KINSTON NC 1:04:28 12:59
90 169 STEVEN GASKINS M 29 KINSTON NC 1:05:30 13:11
FIRST THREE MALES OVERALL
Place Bib Name Ag City St Time Pace
===== ===== ======================== == ================== == ======= =====
1 208 DEVIN SWANN 28 RALEIGH NC 24:18 4:54
New record. Old record 24:51 BY DEVIN SWANN IN 2008
2 216 RYAN WOODS 30 BOONE NC 25:43 5:11
3 170 MUSA GWANZURA 27 ROANOKE RAPIDS NC 25:56 5:13
FIRST THREE FEMALES OVERALL
Place Bib Name Ag City St Time Pace
===== ===== ======================== == ================== == ======= =====
1 185 HEATHER LEE 28 BUIES CREEK NC 31:54 6:25
2 221 ALEX LONERGAN ATLANTA GA 35:03 7:03
3 194 JOAN PERRY 51 KINSTON NC 38:24 7:44
Record 28:56 BY BETH GREEN IN 2006
MALE AGE GROUP: 1 - 14
Place Bib Name Ag City St Time Pace
===== ===== ======================== == ================== == ======= =====
1 193 DILLON PERRY 14 KINSTON NC 36:09 7:17
2 140 JACKSON PERRY 14 KINSTON NC 36:48 7:25
3 505 JESUS VEGA 11 NC 56:52 11:27
FEMALE AGE GROUP: 1 - 14
Place Bib Name Ag City St Time Pace
===== ===== ======================== == ================== == ======= =====
1 146 HOPE RUST 14 NEW BERN NC 41:06 8:16
MALE AGE GROUP: 15 - 19
Place Bib Name Ag City St Time Pace
===== ===== ======================== == ================== == ======= =====
1 184 JOHN KENNEDY 16 KINSTON NC 42:58 8:39
2 197 TYLER PETERSON 15 KINSTON NC 45:30 9:10
FEMALE AGE GROUP: 15 - 19
Place Bib Name Ag City St Time Pace
===== ===== ======================== == ================== == ======= =====
1 138 ALEX POLLOCK 19 NEWPORT NC 45:40 9:12
2 202 SARA SKINNER 15 SEVEN SPRINGS NC 49:35 9:59
MALE AGE GROUP: 20 - 24
Place Bib Name Ag City St Time Pace
===== ===== ======================== == ================== == ======= =====
1 223 JORDAN EVANS 20 FOUNTAIN NC 42:43 8:36
2 192 MATT NODTVEDT 24 KINSTON NC 44:00 8:52
3 224 STEPHEN WAGGONER 22 LAGRANGE NC 50:16 10:07
FEMALE AGE GROUP: 20 - 24
Place Bib Name Ag City St Time Pace
===== ===== ======================== == ================== == ======= =====
MALE AGE GROUP: 25 - 29
Place Bib Name Ag City St Time Pace
===== ===== ======================== == ================== == ======= =====
1 145 BLAKE ROBERSON 29 WINTERVILLE NC 27:16 5:30
2 149 ELPIDIO SANCHEZ 26 DEEP RUN NC 34:02 6:51
3 159 JONATHAN BRITT 29 KINSTON NC 39:05 7:52
4 211 PATRICK VANDER WOUDE 26 RICHLANDS NC 39:28 7:57
5 217 JEFF WEAVER 27 KINSTON NC 41:00 8:15
6 155 MARTY FOX 27 KINSTON NC 44:13 8:54
7 169 STEVEN GASKINS 29 KINSTON NC 1:05:30 13:11
FEMALE AGE GROUP: 25 - 29
Place Bib Name Ag City St Time Pace
===== ===== ======================== == ================== == ======= =====
1 210 JILL VANDER WOUDE 27 RICHLANDS NC 40:38 8:11
2 219 JESSICA FARNELL 26 GOLDSBORO NC 48:52 9:50
3 228 CARMEN THOMAS 29 PRINCETON NC 52:18 10:32
4 238 CAROLINE DICKSON 26 CHAPEL HILL NC 54:29 10:58
5 180 COURTNEY JOHNSON 27 KINSTON NC 56:26 11:22
MALE AGE GROUP: 30 - 34
Place Bib Name Ag City St Time Pace
===== ===== ======================== == ================== == ======= =====
1 209 CHRIS TURNER 32 RALEIGH NC 36:51 7:25
2 236 WILLIAM WILDER 32 KINSTON NC 37:27 7:32
3 203 DAVE SMITH 31 WINTERVILLE NC 42:35 8:34
4 237 TRENT MOORING 32 KINSTON NC 43:10 8:41
5 175 DWAYNE HARVEY 31 KINSTON NC 45:02 9:04
6 178 ROB JETT 34 GOLDSBORO NC 49:40 10:00
7 231 C.C. TILGHMAN 30 KINSTON NC 56:01 11:16
8 199 RYAN PREBLE 34 GOLDSBORO NC 56:26 11:22
9 190 GABRIEL MITCHELL 30 GOLDSBORO NC 57:03 11:29
FEMALE AGE GROUP: 30 - 34
Place Bib Name Ag City St Time Pace
===== ===== ======================== == ================== == ======= =====
1 156 TRACY ATILLA 30 KINSTON NC 43:00 8:39
2 167 JULIE DURNING 32 PRINCETON NC 46:03 9:16
3 173 SHELBY HARRISON 32 LA GRANGE NC 50:26 10:09
4 230 CHARLOTTE HARRISON 33 GRIFTON NC 50:27 10:09
5 158 ROSEMARY BLIZZARD 34 KINSTON NC 1:04:28 12:59
MALE AGE GROUP: 35 - 39
Place Bib Name Ag City St Time Pace
===== ===== ======================== == ================== == ======= =====
1 188 SCOTT MCRAE 35 KINSTON NC 39:36 7:58
2 234 JASON MCKNIGHT 36 KINSTON NC 41:57 8:27
3 191 SCOTT NEWTON 39 KINSTON NC 43:51 8:50
4 179 CLARK JOHNSON 39 KINSTON NC 44:33 8:58
5 240 STERLING CULLIPHER 36 KINSTON NC 46:14 9:18
6 220 MISBAH QADIR 36 KINSTON NC 48:50 9:50
7 172 VERNON HARKINS 37 GOLDSBORO NC 50:54 10:15
8 201 RANDALL SHEARON 35 GOLDSBORO NC 57:02 11:29
FEMALE AGE GROUP: 35 - 39
Place Bib Name Ag City St Time Pace
===== ===== ======================== == ================== == ======= =====
1 182 SHANNON JOHNSON 37 KINSTON NC 42:09 8:29
2 162 ALEXIA CHIANIS 37 KINSTON NC 44:44 9:00
3 233 LEE TAYLOR 36 KINSTON NC 45:25 9:09
4 235 AMY ALBRITTON 35 KINSTON NC 49:02 9:52
5 142 FRANCES HERRING 35 KINSTON NC 55:49 11:14
MALE AGE GROUP: 40 - 44
Place Bib Name Ag City St Time Pace
===== ===== ======================== == ================== == ======= =====
1 212 KENT VINSON 44 DUDLEY NC 33:45 6:48
2 163 DARREL DALAGER 44 GOLDSBORO NC 38:30 7:45
3 176 JOHN HERLONG 41 KINSTON NC 41:23 8:20
4 207 JAY SUTTON 44 LA GRANGE NC 44:38 8:59
5 206 STUART STROUD 41 KINSTON NC 45:15 9:06
6 186 STUART LINDLEY 41 KINSTON NC 45:37 9:11
FEMALE AGE GROUP: 40 - 44
Place Bib Name Ag City St Time Pace
===== ===== ======================== == ================== == ======= =====
1 222 VALERIE CAVENAUGH 43 DEEP RUN NC 42:21 8:32
2 204 SUSAN STEWART 41 RALEIGH NC 44:37 8:59
3 227 AMY SPRUILL 40 RALEIGH NC 46:00 9:16
4 141 SUSAN HOWARD 42 KINSTON NC 46:17 9:19
5 239 LYNN CULLIPHER 42 KINSTON NC 51:24 10:21
6 154 TERAH ARCHIE 41 KINSTON NC 57:50 11:38
MALE AGE GROUP: 45 - 49
Place Bib Name Ag City St Time Pace
===== ===== ======================== == ================== == ======= =====
1 144 CHARLES JUSTICE 46 GREENVILLE NC 34:17 6:54
2 200 TONY SCHRANK 48 KINSTON NC 38:09 7:41
3 225 DAVID ALBRITTON 49 KINSTON NC 38:19 7:43
4 196 LENNIE PETERSON 45 KINSTON NC 41:24 8:20
5 160 JIM CAULEY 49 WILSON NC 41:29 8:21
6 157 JIMMY BALLARD 45 KINSTON NC 44:28 8:57
7 232 ROBERT IPOCK, JR 47 LAGRANGE NC 46:36 9:23
8 161 ROSS CHANDLER 46 ROCKY MOUNT NC 52:18 10:32
FEMALE AGE GROUP: 45 - 49
Place Bib Name Ag City St Time Pace
===== ===== ======================== == ================== == ======= =====
1 213 CHRISTIE WILKINS 46 PINK HILL NC 51:40 10:24
2 171 BARBARA HAIR 45 JACKSONVILLE NC 57:21 11:33
MALE AGE GROUP: 50 - 54
Place Bib Name Ag City St Time Pace
===== ===== ======================== == ================== == ======= =====
1 143 ROBERT DUDLEY 53 ROANOKE RAPIDS NC 34:16 6:54
2 148 TED RUST 54 NEW BERN NC 35:25 7:08
3 147 JEFF CASEY 51 KINSTON NC 55:18 11:08
4 214 DAVID WILLIAMS 54 KINSTON NC 58:40 11:48
FEMALE AGE GROUP: 50 - 54
Place Bib Name Ag City St Time Pace
===== ===== ======================== == ================== == ======= =====
1 218 SUE PROCTOR 53 KINSTON NC 57:09 11:30
MALE AGE GROUP: 55 - 59
Place Bib Name Ag City St Time Pace
===== ===== ======================== == ================== == ======= =====
1 174 MICHAEL HARTFORD 57 KINSTON NC 45:01 9:04
FEMALE AGE GROUP: 55 - 59
Place Bib Name Ag City St Time Pace
===== ===== ======================== == ================== == ======= =====
MALE AGE GROUP: 60 - 99
Place Bib Name Ag City St Time Pace
===== ===== ======================== == ================== == ======= =====
1 205 RICHARD STOTLAR 67 ORIENTAL NC 32:36 6:34
2 166 FARRIS DUNCAN 64 GOLDSBORO NC 46:47 9:25
3 165 WILLIAM DOVE 64 KINSTON NC 1:02:59 12:41
4 139 JOHN POLLOCK 63 NEWPORT NC 1:03:00 12:41
FEMALE AGE GROUP: 60 - 99
Place Bib Name Ag City St Time Pace
===== ===== ======================== == ================== == ======= =====
INFORMATION FOR USAT&F
This is the 4th year for this event. The race
director was Tim Knobeloch - tim.knobeloch@ci.kinston.nc.us
Finish and timing were done by Young & Associates,
who are submitting these results.
There were 100 entries in the 8K race. Of these 100,
there were 90 official finishers - 59 males and 31 females.
The temperatures were in the 60's and humid
THE KINSTON 8,000: RUN FOR THE RIVER
MILE RESULTS
KINSTON, NC MARCH 28, 2009
Place Bib Name S Ag City St Time
===== ==== ============================= = == ================ == =======
1 493 CAMERON GRADY M 22 KINSTON NC 6:58
2 479 ASHLEY WENTZ M 14 KINSTON NC 7:05
3 475 MIKE FINIZIO M 12 KINSTON NC 7:16
4 466 ERIC POWELL M 15 KINSTON NC 7:44
5 472 PARKER RUDOLPH M 9 KINSTON NC 7:47
6 490 BRIAN HARDY M 15 KINSTON NC 7:47
7 497 GEORGE HADDAD M 8 KINSTON NC 8:05
8 470 MANDY RIVENBARK F 32 TEACHEY NC 8:31
9 460 SAYLOR-GRACE JOHNSON F 7 KINSTON NC 8:43
10 489 GRANT HARTSELL M 14 KINSTON NC 8:48
11 486 AARYN DEAL F 16 KINSTON NC 8:49
12 487 NANCY HINOJOSA F 17 LAGRANGE NC 8:56
13 462 ELIZA NEWTON F 11 KINSTON NC 8:57
14 484 ANNA KING F 25 KINSTON NC 9:13
15 495 AVA HADDAD F 7 KINSTON NC 9:18
16 502 CHAUNCEY KENDALL M 10 GREENVILLE NC 9:21
17 504 NOAH HARRISON M 9 LAGRANGE NC 9:26
18 468 BROOKE YOUNG F 8 JACKSONVILLE NC 9:35
19 461 ANNA SCOTT NEWTON F 8 KINSTON NC 9:43
20 453 DONNA CASAD F 39 LA GRANGE NC 9:49
21 463 JANE NEWTON F 40 KINSTON NC 9:50
22 494 ROBERT IPOCK III M 8 LA GRANGE NC 10:07
23 455 DONNA GRADY F 49 KINSTON NC 10:17
24 478 MADISON FINIZIO F 11 KINSTON NC 10:18
25 150 PATRICIA JONES F 39 KINSTON NC 10:23
26 469 KELLY YOUNG F 8 JACKSONVILLE NC 10:38
27 481 BRANDON ZOLTEK M 6 KINSTON NC 10:53
28 498 MICHEL HADDAD M 46 KINSTON NC 11:03
29 496 ANNA HADDAD F 5 KINSTON NC 11:03
30 457 EMMA HERLONG F 9 KINSTON NC 11:03
31 501 RAYMOND MARCO-DANE M 11 KINSTON NC 12:46
32 499 STEPHAN RAMSAY M 11 KINSTON NC 12:53
33 500 DEVEN BARNETT M KINSTON NC 12:56
34 491 SANCHOI RAMSAY M 15 KINSTON NC 14:48
35 480 LEVI WENTZ M 8 KINSTON NC 14:49
36 482 CHRISTINA CLARK-ZOLTEK F 37 KINSTON NC 14:51
37 492 SCOTT WHITTINGTON M KINSTON NC 15:02
38 488 DEVIN TAYLOR M 9 LAGRANGE NC 15:03
39 464 CAROLINE ROBERTS F 25 LAGRANGE NC 15:09
40 454 DEBBIE CHUSED F 53 KINSTON NC 15:09
41 503 NICHOLAS HARRISON M 6 LAGRANGE NC 15:14
42 173 SHELBY HARRISON F 32 LA GRANGE NC 15:14
43 465 VERONICA SMITH F 31 KINSTON NC 15:16
44 477 JORDAN FINIZIO F 14 KINSTON NC 16:10
45 452 CHRISTIAN BARWICK M 11 LA GRANGE NC 16:13
46 456 CHERRIE HEATH F 38 LA GRANGE NC 16:17
47 474 TOBIN FINIZIO M 44 KINSTON NC 16:37
48 476 MATT FINIZIO M 4 KINSTON NC 16:37
49 473 ASHLEY RUDOLPH F 47 KINSTON NC 17:00
50 483 BETTY-BLAINE WORTHINGTON F 55 KINSTON NC 17:00
51 471 BARBARA PERRY F 82 KINSTON NC 17:01
52 467 CATHY CASEY F 39 KINSTON NC 17:15
53 459 SYDNEY HERLONG F KINSTON NC 18:16
54 458 RENEE HERLONG F 41 KINSTON NC 18:41
|
|
Pride of Kinston • 327 North Queen Street • Kinston, NC 28501• (252)
522-4676
|
|